000 | 00773nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c833120 _d833119 |
||
003 | IGNCA | ||
005 | 20200109122604.0 | ||
008 | 191022b ||||| |||| 00| 0 eng d | ||
020 | _a8185395578 (set). | ||
082 |
_a315.4162 _bHUN |
||
100 | _aHunter, W.W. | ||
245 |
_aStatistical account of Assam / _cW.W. Hunter |
||
260 |
_aDelhi: _bLow Price, _c1990. |
||
300 |
_a 2v. _bill. map. _c22 cm. |
||
500 | _aLibrary has volume 1 and 2 only. | ||
505 | _aContents: vol.1. Districts of Kamrup, Darrang, Nowgong, Sibsagr, and Lakhimpur (x, 420p.) - vol.2. District of Goalpara, the Garo Hills the Naga Hills, the khasi and gaintia Hills, sylhat and Cachar (490p.) | ||
650 | _aIndia--Assam | ||
650 | _aEconomic history | ||
942 |
_2ddc _cBK |
||
964 | _bDS |