000 | 00909ngmaa2200385 a 4500 | ||
---|---|---|---|
001 | TL4175 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aTLR | ||
082 | _b362 | ||
242 | _aAshtavargadi | ||
245 | _aअष्टवर्गादि | ||
246 | _aAṣṭavargādi | ||
260 | _aThanjavur | ||
260 | _bTMSSM Library | ||
300 | _a34 Folios | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gBrittled condition.- Fungus affected | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bGrantha, Tamila | ||
546 | _bGrantha, Tamila | ||
630 | _aJyotiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aJyotisa | ||
901 | _aB. 11048-B/11310 | ||
942 | _cMS | ||
999 |
_c808616 _d808615 |