000 | 00945ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | OI19896 | ||
003 | IGNCA | ||
005 | 20230802124527.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b1133 | ||
242 | _aVishvedevasukta | ||
245 | _aविश्वेदेवसूक्त | ||
246 | _aViśvedevasūkta | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _aFolios 2-4 | ||
300 | _c35.5x3.4 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gWorm eaten | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bNandinagari | ||
546 | _bNandināgarī | ||
630 | _aMantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _aMantra | ||
901 | _aMs. No. P. 7513/16 | ||
942 |
_cMS _2ddc |
||
999 |
_c797111 _d797110 |