000 | 01005ngmaa2200457 a 4500 | ||
---|---|---|---|
001 | OI18450 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b1084 | ||
100 | _bAgastya | ||
242 | _aPurushamana | ||
245 | _aपुरुषमान | ||
245 | _cAgastya | ||
246 | _aPuruṣamāna | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _aFolios 8B-11 | ||
300 | _c32.5x4.5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gOld | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bTelugu | ||
546 | _bTelugu | ||
630 | _aKalā ; Śilpa ; Vāstu ; Art, Hindu ; Architecture | ||
830 | _a Art, Hindu | ||
830 | _a Architecture | ||
830 | _a Silpa | ||
830 | _a Vastu | ||
830 | _aAgastya | ||
830 | _aKala | ||
901 | _aMs. No. P. 7110/1 | ||
942 | _cddc | ||
999 |
_c795689 _d795688 |