000 | 00918ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | OI15399 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b984 | ||
242 | _aSitaramachakra | ||
245 | _aसीतारामचक्र | ||
246 | _aSītārāmacakra | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _a1 Folio | ||
300 | _c19x3.5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bNandinagari | ||
546 | _bNandināgarī | ||
630 | _aJyotiṣa ; Horā ; Praśna ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _a Prasna | ||
830 | _aJyotisa | ||
901 | _aMs. No. P. 5951/40 | ||
942 | _cddc | ||
999 |
_c792661 _d792660 |