000 | 01017ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | OI11538 | ||
003 | IGNCA | ||
005 | 20230718142042.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b891 | ||
242 | _aBhuvaneshvarimantrakakshaputa | ||
245 | _aभुवनेश्वरीमन्त्रकक्षपुट | ||
246 | _aBhuvaneśvarīmantrakakṣapuṭa | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _a53 Folios | ||
300 | _c43x3 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gWormeaten | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bTelugu | ||
546 | _bTelugu | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aMs. No. P. 5282 | ||
942 |
_cMS _2ddc |
||
999 |
_c790014 _d790013 |