000 | 01005ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | OI10647 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b856 | ||
242 | _aVrishcikavishapariharamantra | ||
245 | _aवृश्चिकविषपरिहारमन्त्र | ||
246 | _aVṛścikaviṣaparihāramantra | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _a1 Folio | ||
300 | _c31.4x5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gWormeaten/ 53rd A Folio | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bNandinagari | ||
546 | _bNandināgarī | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aMs. No. P. 5056/18 | ||
942 | _cddc | ||
999 |
_c789128 _d789127 |