000 | 00978ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | OI7234 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b760 | ||
100 | _bJaimini | ||
242 | _aUpadeshasutra | ||
245 | _aउपदेशसूत्र | ||
245 | _cJaimini | ||
246 | _aUpadeśasūtra | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _aFolios 94-96 | ||
300 | _c21x5 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gGood/ End of 2nd pāda in Ayu | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bNandinagari | ||
546 | _bNandināgarī | ||
630 | _aJyotiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aJaimini | ||
830 | _aJyotisa | ||
901 | _aMs. No. P. 4480/36 | ||
942 | _cddc | ||
999 |
_c785815 _d785814 |