000 | 00947ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | OI7174 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b758 | ||
242 | _aKhadgaravanamantra | ||
245 | _aखड्गरावणमन्त्र | ||
246 | _aKhaḍgarāvaṇamantra | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _aFolios 18-21 | ||
300 | _c22x3 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gBrittle/Wormeaten | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bGrantha | ||
546 | _bGrantha | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aMs. No. P. 4473/3 | ||
942 | _cddc | ||
999 |
_c785755 _d785754 |