000 | 01003ngmaa2200445 a 4500 | ||
---|---|---|---|
001 | OI6986 | ||
003 | IGNCA | ||
005 | 20230711103626.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b754 | ||
242 | _aTrishtubha | ||
245 | _aत्रिष्टुभ | ||
246 | _aTriṣṭubha | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _aFolios 26-27 | ||
300 | _c33x5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gWormeaten | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bTelugu | ||
546 | _bTelugu | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aMs.No.P.4461/15 | ||
905 | _aJatavedovidhana | ||
905 | _aJātavedovidhāna | ||
942 |
_cMS _2ddc |
||
999 |
_c785567 _d785566 |