000 | 00977ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | OI3460 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b472 | ||
100 | _bDāmodara kavi | ||
242 | _aSangitadarpana | ||
245 | _aसङ्गीतदर्पण | ||
245 | _cDāmodara kavi | ||
246 | _aSaṅgītadarpaṇa | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _a82 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gWorm eaten & damaged | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bKannada | ||
546 | _bKannaḍa | ||
630 | _aSaṅgīta ; Śāstrīyasaṅgīta ; Music-India | ||
830 | _a Music-India | ||
830 | _a Sastriyasangita | ||
830 | _aDamodara kavi | ||
830 | _aSangita | ||
901 | _aMs. No. P 2847 | ||
942 | _cddc | ||
999 |
_c782150 _d782149 |