000 | 00930ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | OI3440 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _aSan | ||
082 | _aOIR | ||
082 | _b470 | ||
100 | _bVarāhamihira | ||
242 | _aBrihajjataka | ||
245 | _aबृहज्जातक | ||
245 | _cVarāhamihira | ||
246 | _aBṛhajjātaka | ||
260 | _aMysore | ||
260 | _bORI | ||
300 | _a107 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gWorm eaten | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bTelugu | ||
546 | _bTelugu | ||
630 | _aJyotiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aJyotisa | ||
830 | _aVarahamihira | ||
901 | _aMs. No. P 2831 | ||
942 | _cddc | ||
999 |
_c782130 _d782129 |