000 | 00911ngmaa2200385 a 4500 | ||
---|---|---|---|
001 | RO 4534 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aROD | ||
082 | _b242 | ||
242 | _aKrishnajanmasamayavivarana | ||
245 | _aकृष्णजन्मसमयविवरण | ||
246 | _aKṛṣṇajanmasamayavivaraṇa | ||
260 | _aUdaipur | ||
260 | _bRORI | ||
300 | _a3 Folios | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aPurāṇa ; Kathā ; Ākhyāna ; Oratory, Sanskrit | ||
830 | _a Akhyana | ||
830 | _a Katha | ||
830 | _a Oratory, Sanskrit | ||
830 | _aPurana | ||
901 | _aRO3703 | ||
942 | _cddc | ||
999 |
_c767341 _d767340 |