000 | 00926ngmaa2200397 a 4500 | ||
---|---|---|---|
001 | RO329 | ||
003 | IGNCA | ||
005 | 20230627105611.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aROR | ||
082 | _b30 | ||
242 | _aParashuramakalpasutra | ||
245 | _aपरशुरामकल्पसूत्र | ||
246 | _aParaśurāmakalpasūtra | ||
260 | _aUdaipur | ||
260 | _bRORI | ||
300 | _a34 Folios | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _a Āgama ; Vaiṣṇavāgama ; Vaiṣṇavism | ||
830 | _a Agama | ||
830 | _a Vaisnavagama | ||
830 | _a Vaisnavism | ||
901 | _aAcc.No 3038 | ||
906 | _b18th C | ||
942 |
_cMS _2ddc |
||
999 |
_c754472 _d754471 |