000 | 01081ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | AP690 | ||
003 | IGNCA | ||
005 | 20190814120437.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aAPR | ||
082 | _b73 | ||
100 | _bVaijala Bhūpāla | ||
242 | _aProbodhachandrika | ||
245 | _aप्रोबोधचन्द्रिका | ||
245 | _cVaijala Bhūpāla | ||
246 | _aProbodhacandrikā | ||
260 | _aPune | ||
260 | _bAnand Ashram Samsthan | ||
300 | _a8 Folios | ||
300 | _c29 x 11 cm | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aVyākaraṇa ; Pāṇinīya Vyākaraṇa ; Sanskrit language-Grammar | ||
830 | _a Paniniya Vyakarana | ||
830 | _a Sanskrit language-Grammar | ||
830 | _aVaijala Bhupala | ||
830 | _aVyakarana | ||
901 | _aAc. No. 20 - 54 - 1230 | ||
942 | _cMS | ||
999 |
_c751953 _d751952 |