000 | 00942ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | AP232 | ||
003 | IGNCA | ||
005 | 20190814115923.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aAPR | ||
082 | _b23 | ||
242 | _aKalpatarujataka | ||
245 | _aकल्पतरुजातक | ||
246 | _aKalpatarujātaka | ||
260 | _aPune | ||
260 | _bAnand Ashram Samsthan | ||
300 | _a10 Folios | ||
300 | _c20 x 10 cm | ||
340 | _aPaper | ||
500 | _aComplete | ||
505 | _gLast page is missing | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aJyotisa | ||
901 | _aAc. No. 8 - 21 - 452 | ||
942 | _cMS | ||
999 |
_c751492 _d751491 |