000 | 01033ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | VM8342 | ||
003 | IGNCA | ||
005 | 20190809171832.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aVMR | ||
082 | _b757 | ||
242 | _aBagalabrahmastravidya | ||
245 | _aबगलाब्रह्मास्त्रविद्या | ||
246 | _aBagalābrahmāstravidyā | ||
260 | _aPune | ||
260 | _bVaidika Samshodhana Mandala | ||
300 | _a3 Folios | ||
340 | _aPaper | ||
500 | _aIncomplete | ||
505 | _gLetters missing.- Torned edges.- Not good | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aDevanagari | ||
546 | _aSanskrit | ||
546 | _bDevanāgarī | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aAc. No. 4482/R(I) 98 | ||
942 | _cMS | ||
999 |
_c744639 _d744638 |