000 | 01031ngmaa2200397 a 4500 | ||
---|---|---|---|
001 | RS2894 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRSR | ||
082 | _b377, 378 | ||
242 | _aAshvavaidyasarasangraha | ||
245 | _aअश्ववैद्यसारसङ्ग्रह | ||
246 | _aAśvavaidyasārasaṅgraha | ||
260 | _aJammu | ||
260 | _bSRSRI | ||
300 | _a325 Folios | ||
340 | _aPaper | ||
500 | _aComplete | ||
505 | _gŚalihotriya, Condition fair | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aĀyurveda ; Aśvāyurveda ; Horse-diseases and treatment ; Veterinary, Medicine | ||
830 | _a Asvayurveda | ||
830 | _a Horse-diseases and treatment | ||
830 | _a Veterinary, Medicine | ||
830 | _aAyurveda | ||
901 | _aAcc. No. 3213 | ||
942 | _cMS | ||
999 |
_c730376 _d730375 |