000 | 01006ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | OL4461 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _amal | ||
041 | _asan | ||
082 | _aOLR | ||
082 | _b685 | ||
242 | _aAshtangahridayavyakhya | ||
245 | _aअष्टाङ्गहृदयव्याख्या | ||
246 | _aAṣṭāṅgahṛdayavyākhyā | ||
260 | _aTrivandrum | ||
260 | _bORIML | ||
300 | _a97 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit, Malayalam | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aĀyurveda ; Vaidyaka ; Medicine, Āyurvedic | ||
830 | _a Medicine, Ayurvedic | ||
830 | _a Vaidyaka | ||
830 | _aAyurveda | ||
901 | _aMs. No-C. 1171A | ||
905 | _aAlpabuthi Prabodhana | ||
905 | _aAlpabuthi Prabodhana | ||
942 | _cMS | ||
999 |
_c729886 _d729885 |