000 | 01113ngmaa2200445 a 4500 | ||
---|---|---|---|
001 | RC3328 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b458 | ||
100 | _bŚrī Vyāsa | ||
242 | _aBrahmandapurana | ||
245 | _aब्रह्माण्डपुराण | ||
245 | _cŚrī Vyāsa | ||
246 | _aBrahmāṇḍapurāṇa | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a302 Folios | ||
300 | _c59 X 5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood condition.- Total Granthas 6344 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aPurāṇa ; Mythology, Hindu ; Epic poetry, Sanskrit | ||
830 | _a Epic poetry, Sanskrit | ||
830 | _a Mythology, Hindu | ||
830 | _aPurana | ||
830 | _aSri Vyasa | ||
901 | _aAcc. No. 175/Gr. No. 131 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c729599 _d729598 |