000 | 01030ngmaa2200445 a 4500 | ||
---|---|---|---|
001 | SI2589 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSIR | ||
082 | _b221 | ||
100 | _bAgastya | ||
242 | _aRatnapariksha | ||
245 | _aरत्नपरीक्षा | ||
245 | _cAgastya | ||
246 | _aRatnaparīkṣā | ||
260 | _aUjjain | ||
260 | _bScindia Oriental Institute, Vikram University | ||
300 | _a4 Folios; l 12, w 44 | ||
300 | _c31x16 | ||
340 | _aPaper | ||
500 | _aComplete | ||
505 | _aChapter 1 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ; Horā ; Ratna ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _a Ratna | ||
830 | _aAgastya | ||
830 | _aJyotisa | ||
901 | _aAc. No. 8151 | ||
942 | _cMS | ||
999 |
_c728687 _d728686 |