000 | 00894ngmaa2200385 a 4500 | ||
---|---|---|---|
001 | SI2563 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSIR | ||
082 | _b221 | ||
242 | _aHayanasundara | ||
245 | _aहायनसुन्दर | ||
246 | _aHāyanasundara | ||
260 | _aUjjain | ||
260 | _bScindia Oriental Institute, Vikram University | ||
300 | _a11 Folio | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ; Horā ; Ratna ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _a Ratna | ||
830 | _aJyotisa | ||
901 | _aAc. No. 2105 | ||
942 | _cMS | ||
999 |
_c728550 _d728549 |