000 | 01051ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | OL4027 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aOLR | ||
082 | _b542 | ||
100 | _bVyāsa | ||
242 | _aAnantashayanakshetramahatmya | ||
245 | _aअनन्तशयनक्षेत्रमाहात्म्य | ||
245 | _cVyāsa | ||
246 | _aAnantaśayanakṣetramāhātmya | ||
260 | _aTrivandrum | ||
260 | _bORIML | ||
300 | _a48 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gFrom Brahandapuranam some folios are dark | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aPurāṇa ; Māhātmya ; Mythology, Hindu | ||
830 | _a Mahatmya | ||
830 | _a Mythology, Hindu | ||
830 | _aPurana | ||
830 | _aVyasa | ||
901 | _aAcc. No. 21722/Ms. No. 14448 | ||
942 | _cMS | ||
999 |
_c727826 _d727825 |