000 | 01110ngmaa2200469 a 4500 | ||
---|---|---|---|
001 | SI2186 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSIR | ||
082 | _b184 | ||
100 | _aSiṁha | ||
100 | _bSamara | ||
242 | _aManushyajataka | ||
245 | _aमनुष्यजातक | ||
245 | _cSamara Siṁha | ||
246 | _aManuṣyajātaka | ||
260 | _aUjjain | ||
260 | _bScindia Oriental Institute, Vikram University | ||
300 | _a51 Folio; l 12, w 56 | ||
300 | _c34x17 | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aJyotisa | ||
830 | _aSamara Simha | ||
901 | _aAc. No. 8421 | ||
905 | _bBiharilala Nagara | ||
905 | _bBihārīlāla Nāgara | ||
906 | _bVikrama Era 1936 | ||
942 | _cMS | ||
999 |
_c726302 _d726301 |