000 | 01225ngmaa2200493 a 4500 | ||
---|---|---|---|
001 | SI2155 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSIR | ||
082 | _b183 | ||
100 | _aBhaṭṭa | ||
100 | _bPuruṣottma Gurjjara | ||
242 | _aMakaranda | ||
245 | _aमकरन्द | ||
245 | _cPuruṣottma Gurjjara Bhaṭṭa | ||
246 | _aMakaranda | ||
260 | _aUjjain | ||
260 | _bScindia Oriental Institute, Vikram University | ||
300 | _a7 Folios; l 13, w 48 | ||
300 | _c24x11 | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ; Siddhāntajyotiṣa ; Astronomy, Hindu | ||
830 | _a Astronomy, Hindu | ||
830 | _a Siddhantajyotisa | ||
830 | _aJyotisa | ||
830 | _aPurusottma Gurjjara Bhatta | ||
901 | _aAc. No. 9434 | ||
905 | _aAbhinavatamarasa | ||
905 | _aAbhinavatāmarasa | ||
905 | _bSivalala Pathaka | ||
905 | _bŚivalāla Pāṭhaka | ||
906 | _bŚak Era 1721 | ||
942 | _cMS | ||
999 |
_c726107 _d726106 |