000 | 01091ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | SI1681 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSIR | ||
082 | _b151 | ||
100 | _aDaivajña | ||
100 | _bDharmeśvara | ||
242 | _aKeshavapaddhativasanabhashya | ||
245 | _aकेशवपद्धतिवासनाभाष्य | ||
245 | _cDharmeśvara Daivajña | ||
246 | _aKeśvapaddhativāsanābhāṣya | ||
260 | _aUjjain | ||
260 | _bScindia Oriental Institute, Vikram University | ||
300 | _a107 Folios; l 9, w 43 | ||
300 | _c25x12 | ||
340 | _aPaper | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyoṭiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aDharmesvara Daivajna | ||
830 | _aJyotisa | ||
901 | _aAc. No. 9476 | ||
942 | _cMS | ||
999 |
_c723027 _d723026 |