000 | 01012ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | SI1665 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aSIR | ||
082 | _b150 | ||
100 | _bDāmodara | ||
242 | _aKalachakrajataka | ||
245 | _aकालचक्रजातक | ||
245 | _cDāmodara | ||
246 | _aKālacakrajātaka | ||
260 | _aUjjain | ||
260 | _bScindia Oriental Institute, Vikram University | ||
300 | _a9 Folios; l 7, w 25 | ||
300 | _c21.5x11.5 | ||
340 | _aPaper | ||
500 | _aComplete | ||
505 | _gMoth eaten | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aDamodara | ||
830 | _aJyotisa | ||
901 | _aAc. No. 17553 | ||
942 | _cMS | ||
999 |
_c722914 _d722913 |