000 | 00962ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | RC1681 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b211 | ||
242 | _aDevayanicharita | ||
245 | _aदेवयानिचरित | ||
246 | _aDevayānicarita | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a14 Folios | ||
300 | _c36x5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood condition.- Total Granthas 346 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aNāṭya ; Kathakalī ; Dance | ||
830 | _a Dance | ||
830 | _a Kathakali | ||
830 | _aNatya | ||
901 | _aAcc. No. 1156(e)/Gr. No. 833 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c719154 _d719153 |