000 | 00998ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | OL2603 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aOLR | ||
082 | _b287 | ||
100 | _bParameśvara | ||
242 | _aMuhurttaratnavyakhya | ||
245 | _aमुहूर्त्तरत्नव्याख्या | ||
245 | _cParameśvara | ||
246 | _aMuhūrttaratnavyākhyā | ||
260 | _aTrivandrum | ||
260 | _bORIML | ||
300 | _a380 Folios | ||
340 | _aPaper | ||
500 | _aComplete | ||
505 | _gOld and damaged | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bDevanagari | ||
546 | _bDevanāgarī | ||
630 | _aJyotiṣa ; Horā ; Astrology, Hindu | ||
830 | _a Astrology, Hindu | ||
830 | _a Hora | ||
830 | _aJyotisa | ||
830 | _aParamesvara | ||
901 | _aDec No.T. 144A+B | ||
942 | _cMS | ||
999 |
_c719076 _d719075 |