000 | 00965ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | RC1654 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b210 | ||
242 | _aKalisvayamvara | ||
245 | _aकालीस्वयंवर | ||
246 | _aKālīsvayaṁvara | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a7 Folios | ||
300 | _c35x4 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gGood condition.- Total Granthas 307 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aNāṭya ; Kathakalī ; Dance | ||
830 | _a Dance | ||
830 | _a Kathakali | ||
830 | _aNatya | ||
901 | _aAcc. No. 1154(g)/Gr. No. 829 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c718969 _d718968 |