000 | 01098ngmaa2200457 a 4500 | ||
---|---|---|---|
001 | RC1462 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b199 | ||
100 | _aBhaṭṭa | ||
100 | _bNārāyaṇa | ||
242 | _aNarayaniya | ||
245 | _aनारायणीय | ||
245 | _cNārāyaṇa Bhaṭṭa | ||
246 | _aNārāyaṇīya | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a124 Folios | ||
300 | _c23x4 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gBad condition.- Total Granthas 2356 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aStotra ; Hindu hymns ; Prayer, Sanskrit | ||
830 | _a Hindu hymns | ||
830 | _a Prayer, Sanskrit | ||
830 | _aNarayana Bhatta | ||
830 | _aStotra | ||
901 | _aAcc. No. 1055/Gr. No. 374 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c717602 _d717601 |