000 | 01125ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | RC1320 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b184 | ||
242 | _aSundopasundopakhyana | ||
245 | _aसुन्दोपसुन्दोपाख्यान | ||
246 | _aSundopasundopākhyāna | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a4 Folios | ||
300 | _c30x5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood condition.- Total Granthas 98 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aKāvya ; Rūpaka ; Nāṭaka ; Sanskrit Drama ; Sanskrit language, literature | ||
830 | _a Nataka | ||
830 | _a Rupaka | ||
830 | _a Sanskrit Drama | ||
830 | _a Sanskrit language, literature | ||
830 | _aKavya | ||
901 | _aAcc. No. 945(b)/Gr. No. 359 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c716473 _d716471 |