000 | 01044ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | RC1313 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b184 | ||
242 | _aPanchatantra | ||
245 | _aपञ्चतन्त्र | ||
246 | _aPañcatantra | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a83 Folios | ||
300 | _c20x4 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood condition.- Total Granthas 1307 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aKāvyaśāstra ; Kathā ; Short stories, Sanskrit ; Sanskrit fiction | ||
830 | _a Katha | ||
830 | _a Sanskrit fiction | ||
830 | _a Short stories, Sanskrit | ||
830 | _aKavyasastra | ||
901 | _aAcc. No. 942/Gr. No. 584 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c716417 _d716416 |