000 | 00971ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | RC1154 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b169 | ||
242 | _aPancharatra | ||
245 | _aपञ्चरात्र | ||
246 | _aPañcarātra | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a14 Folios | ||
300 | _c40x4 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gBad condition.- Total Granthas 457 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aĀgama ; Vaiṣṇavāgama ; Vaiṣṇavism | ||
830 | _a Vaisnavagama | ||
830 | _a Vaisnavism | ||
830 | _aAgama | ||
901 | _aAcc. No. 834(j)/Gr. No. 338 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c714946 _d714945 |