000 | 01046ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | RC1050 | ||
003 | IGNCA | ||
005 | 20230622161933.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b156 | ||
242 | _aAhirbudhnyasamhita | ||
245 | _aअहिर्बुधन्यसंहिता | ||
246 | _aAhirbudhanyasaṁhitā | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a135 Folios | ||
300 | _c35x5 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gGood condition.- Total Granthas 4404 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aĀgama ; Vaiṣṇavāgama ; Vaiṣṇavism | ||
830 | _a Vaisnavagama | ||
830 | _a Vaisnavism | ||
830 | _aAgama | ||
901 | _aAcc. No. 762/Gr. No. 659 | ||
942 | _2ddc | ||
942 |
_cMS _2ddc |
||
999 |
_c714209 _d714208 |