000 | 01030ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | RC982 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnmal d | ||
041 | _amal | ||
082 | _aRCR | ||
082 | _b139 | ||
242 | _aMantravadavishaya | ||
245 | _aमन्त्रवादविषय | ||
246 | _aMantravādaviṣaya | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a40 Folios | ||
300 | _c10x3 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gBad condition.- Total Granthas 390 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aMalayalam | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aAcc. No. 711(c)/Gr. No. 447 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c713756 _d713755 |