000 | 01096ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | RC980 | ||
003 | IGNCA | ||
005 | 20230804144336.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnmal d | ||
041 | _amal | ||
082 | _aRCR | ||
082 | _b139 | ||
242 | _aSarvasiddhantaikadesha | ||
245 | _aसर्वसिद्धान्तैकादेश | ||
246 | _aSarvasiddhāntaikādeśa | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a17 Folios | ||
300 | _c23x5 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gBad condition.- Total Granthas 143 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aMalayalam | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aAcc. No. 711(a)/Gr. No. 447 | ||
942 |
_2ddc _cMS |
||
942 |
_cMS _2ddc |
||
999 |
_c713742 _d713741 |