000 | 01019ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | RC970 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fntam d | ||
041 | _atel | ||
082 | _aRCR | ||
082 | _b136 | ||
242 | _aDhyanasamuchchaya | ||
245 | _aध्यानसमुच्चय | ||
246 | _aDhyānasamuccaya | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a77 Folios | ||
300 | _c13x4 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood Condition.- Total Granthas 1554 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aTelugu | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aAcc. No. 702/Gr. No. 1137 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c713678 _d713677 |