000 | 01074ngmaa2200445 a 4500 | ||
---|---|---|---|
001 | RC931 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnkan d | ||
041 | _akan | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b128 | ||
242 | _aSadacaravidhi | ||
245 | _aसदाचारविधि | ||
246 | _aSadācāravidhi | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a73 Folios | ||
300 | _c35x5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood Condition.- Total Granthas 2100 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aKannada | ||
546 | _bKannada | ||
546 | _bKannaḍa | ||
630 | _aDharmaśāstra ; Nibandha ; Ācāra ; Hindu-religion ; Hindu law | ||
830 | _a Acara | ||
830 | _a Hindu law | ||
830 | _a Hindu-religion | ||
830 | _a Nibandha | ||
830 | _aDharmasastra | ||
901 | _aAcc. No. 685(a)/Gr. No. 513 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c713408 _d713407 |