000 | 01037ngmaa2200433 a 4500 | ||
---|---|---|---|
001 | RC880 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b114 | ||
242 | _aVastuvidya | ||
245 | _aवास्तुविद्या | ||
246 | _aVāstuvidyā | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a28 Folios | ||
300 | _c24x4 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gGood condition.- Total Granthas 756 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aKalā ; Śilpa ; Vāstu ; Art, Hindu ; Architecture | ||
830 | _a Art, Hindu | ||
830 | _a Architecture | ||
830 | _a Silpa | ||
830 | _a Vastu | ||
830 | _aKala | ||
901 | _aAcc. No. 651(b)/Gr. No. 932 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c713026 _d713025 |