000 | 01114ngmaa2200445 a 4500 | ||
---|---|---|---|
001 | RC822 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b104 | ||
100 | _bŚaṅkarācārya | ||
242 | _aVishnubhujamgastotra | ||
245 | _aविष्णुभुजंगस्तोत्र | ||
245 | _cŚaṅkarācārya | ||
246 | _aViṣṇubhujaṁgastotra | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a2 Folios | ||
300 | _c27x5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood condition.- Total Granthas 96 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aStotra ; Hindu hymns ; Prayer, Sanskrit | ||
830 | _a Hindu hymns | ||
830 | _a Prayer, Sanskrit | ||
830 | _aSankaracarya | ||
830 | _aStotra | ||
901 | _aAcc. No. 604(d)/Gr. No. 821 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c712554 _d712553 |