000 | 00991ngmaa2200397 a 4500 | ||
---|---|---|---|
001 | VT881 | ||
003 | IGNCA | ||
005 | 20230802141236.0 | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aVTR | ||
082 | _b76 | ||
242 | _aVemkateshvaradhyana | ||
245 | _aवेङ्कटेश्वरध्यान | ||
246 | _aVeṅkaṭeśvaradhyāna | ||
260 | _aKerala | ||
260 | _bVaidyamadham Valiya Narayanan Nambōdari Dakshinamoorthy Trust | ||
300 | _a1 Folio | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aTantra ; Mantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _a Mantra | ||
830 | _aTantra | ||
901 | _aMs. No. 584/3 | ||
942 |
_cMS _2ddc |
||
999 |
_c712469 _d712468 |