000 | 00993ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | RC694 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b94 | ||
242 | _aVishanarayaniya | ||
245 | _aविषनारायणीय | ||
246 | _aViṣanārāyaṇīya | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a8 Folios | ||
300 | _c15x4 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gBad condition.- Total Granthas 96 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aĀyurveda ; Vaidyaka ; Medicine, Ayurvedic | ||
830 | _a Medicine, Ayurvedic | ||
830 | _a Vaidyaka | ||
830 | _aAyurveda | ||
901 | _aAcc. No. 539(c)/Gr. No. 770 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c711597 _d711596 |