000 | 01121ngmaa2200445 a 4500 | ||
---|---|---|---|
001 | RC605 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b81 | ||
100 | _bVāhata | ||
242 | _aCikitsitatprabhritipurna | ||
245 | _aचिकित्सितात्प्रभृतिपूर्ण | ||
245 | _cVāhata | ||
246 | _aCikitsitātprabhṛtipūrṇa | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a11 Folios | ||
300 | _c38x5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood condition.- Total Granthas 5832 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aĀyurveda ; Vaidyaka ; Medicine, Ayurvedic | ||
830 | _a Medicine, Ayurvedic | ||
830 | _a Vaidyaka | ||
830 | _aAyurveda | ||
830 | _aVahata | ||
901 | _aAcc. No. 470(b)/Gr. No. 748 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c710976 _d710973 |