000 | 01136ngmaa2200445 a 4500 | ||
---|---|---|---|
001 | RC481 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b67 | ||
100 | _bHelārāja | ||
242 | _aVakyapadiyavyakhya | ||
245 | _aवाक्यपदीयव्याख्या | ||
245 | _cHelārāja | ||
246 | _aVākyapadīyavyākhyā | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a45 Folios | ||
300 | _c40x5 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood condition.- Total Granthas 941 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aVyākaraṇa ; Pāṇinīya Vyākaraṇa ; Sanskrit language-Grammar | ||
830 | _a Paniniya Vyakarana | ||
830 | _a Sanskrit language-Grammar | ||
830 | _aHelaraja | ||
830 | _aVyakarana | ||
901 | _aAcc. No. 383/Gr. No. 110B | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c710128 _d710127 |