000 | 01053ngmaa2200409 a 4500 | ||
---|---|---|---|
001 | RC433 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b61 | ||
242 | _aSavartikasutrapatha | ||
245 | _aसवार्तिकसूत्रपाठ | ||
246 | _aSavārtikasūtrapāṭha | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a4 Folios | ||
300 | _c41x5 | ||
340 | _aPalm Leaf | ||
500 | _aIncomplete | ||
505 | _gDamaged.- Total Granthas 2756 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aVyākaraṇa ; Pāṇinīya Vyākaraṇa ; Sanskrit language-Grammar | ||
830 | _a Paniniya Vyakarana | ||
830 | _a Sanskrit language-Grammar | ||
830 | _aVyakarana | ||
901 | _aAcc. No. 345(b)/Gr. No. 623 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c709833 _d709832 |