000 | 00897ngmaa2200385 a 4500 | ||
---|---|---|---|
001 | OL1107 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aOLR | ||
082 | _b121 | ||
242 | _aKriyasangraha | ||
245 | _aक्रियासङ्ग्रह | ||
246 | _aKriyāsaṅgraha | ||
260 | _aTrivandrum | ||
260 | _bORIML | ||
300 | _a88 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gWorm eaten damaged | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aTantra ; Hindu mantras ; Chants(Hindu) | ||
830 | _a Chants(Hindu) | ||
830 | _a Hindu mantras | ||
830 | _aTantra | ||
901 | _aAcc. No. 24406/Dec No.18070-A | ||
942 | _cMS | ||
999 |
_c709563 _d709562 |