000 | 01153ngmaa2200457 a 4500 | ||
---|---|---|---|
001 | JM237 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnkan d | ||
041 | _akan | ||
082 | _aJMR | ||
082 | _b56 | ||
100 | _a Carapallī | ||
100 | _bTarala | ||
242 | _aGirijegangesamvada | ||
245 | _aगिरिजेगङ्गेसंवाद | ||
245 | _cTarala Carapallī | ||
246 | _aGirijegaṅgesaṁvāda | ||
260 | _aHubli | ||
260 | _bSree Jagadguru Mooru Savira Math | ||
300 | _a75 Folios | ||
300 | _c25 x 4.6 cm | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gFolios 40-47 missing.- Damaged Mss through insects.-Original Rec. No. 72 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aKannada | ||
546 | _bKannada | ||
546 | _bKannaḍa | ||
630 | _aPurāṇa ; Kathā ; Ākhyāna ; Oratory, Kannada | ||
830 | _a Akhyana | ||
830 | _a Katha | ||
830 | _a Oratory, Kannada | ||
830 | _aPurana | ||
830 | _aTarala Carapalli | ||
901 | _aAcc. No. 116/177 | ||
942 | _cMS | ||
999 |
_c707982 _d707981 |