000 | 01098ngmaa2200457 a 4500 | ||
---|---|---|---|
001 | RC104 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b25 | ||
100 | _bŚrī Vyāsa | ||
242 | _aBhagavata | ||
245 | _aभागवत | ||
245 | _cŚrī Vyāsa | ||
246 | _aBhāgavata | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a11 Folios | ||
300 | _c16x4 | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _a8 Skandha, 19 Adhyaya | ||
505 | _gGood condition.- Total Granthas 154 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aPurāṇa ; Mythology, Hindu ; Epic poetry, Sanskrit | ||
830 | _a Epic poetry, Sanskrit | ||
830 | _a Mythology, Hindu | ||
830 | _aPurana | ||
830 | _aSri Vyasa | ||
901 | _aAcc. No. 116(b)/Gr. No. 94 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c707627 _d707624 |