000 | 01141ngmaa2200421 a 4500 | ||
---|---|---|---|
001 | RC6 | ||
003 | IGNCA | ||
006 | g||||fr|||| a0| fz | ||
007 | hj bfb|||baap | ||
008 | 090707b ii f a fnsan d | ||
041 | _asan | ||
082 | _aRCR | ||
082 | _b1 | ||
242 | _aRigvedabhashyamantrarthamanjari | ||
245 | _aऋग्वेदभाष्यमन्त्रार्थमञ्जरी | ||
246 | _aṚgvedabhāṣyamantrārthamañjarī | ||
260 | _aTripunithura | ||
260 | _bSri Rama Varma Govt. Sanskrit college | ||
300 | _a155 Folios | ||
340 | _aPalm Leaf | ||
500 | _aComplete | ||
505 | _gGood condition.- Total Granthas 267 | ||
533 | _aMFL | ||
533 | _bNew Delhi | ||
533 | _cIGNCA | ||
546 | _aSanskrit | ||
546 | _bMalayalam | ||
546 | _bMalayālam | ||
630 | _aVeda ; Saṁhitā ; Vedabhāṣya ; Vedic literature ; Hinduism-Sacred books | ||
830 | _a Hinduism-Sacred books | ||
830 | _a Samhita | ||
830 | _a Vedabhasya | ||
830 | _a Vedic literature | ||
830 | _aVeda | ||
901 | _aAcc. No. 7/Gr. No. 663 | ||
942 | _2ddc | ||
942 | _cMS | ||
999 |
_c706841 _d706839 |